📊

Classic Keno Statistics

Based on 5,000,000 simulated draws (Python PRNG). 80 Numbers with 20 drawn. Note: Python uses a Mersenne Twister PRNG, which is deterministic and not cryptographically random. These odds are a global estimate.

1 MATCH

Statistics on matches per draw (0 to 1 matches)

Matches Times Hit Percentage 1 in X Odds
0 3,750,305 75.0061% 1.33
1 1,249,695 24.9939% 4.00

2 MATCHES

Statistics on matches per draw (0 to 2 matches)

Matches Times Hit Percentage 1 in X Odds
0 2,799,688 55.9938% 1.79
1 1,899,208 37.9842% 2.63
2 301,104 6.0221% 16.61

3 MATCHES

Statistics on matches per draw (0 to 3 matches)

Matches Times Hit Percentage 1 in X Odds
0 2,083,385 41.6677% 2.40
1 2,152,950 43.0590% 2.32
2 693,688 13.8738% 7.21
3 69,977 1.3995% 71.45

4 MATCHES

Statistics on matches per draw (0 to 4 matches)

Matches Times Hit Percentage 1 in X Odds
0 1,540,849 30.8170% 3.24
1 2,165,123 43.3025% 2.31
2 1,062,336 21.2467% 4.71
3 216,348 4.3270% 23.11
4 15,344 0.3069% 325.72

5 MATCHES

Statistics on matches per draw (0 to 5 matches)

Matches Times Hit Percentage 1 in X Odds
0 1,135,007 22.7001% 4.41
1 2,027,838 40.5568% 2.46
2 1,353,096 27.0619% 3.69
3 420,699 8.4140% 11.89
4 60,164 1.2033% 83.11
5 3,196 0.0639% 1,564.45

6 MATCHES

Statistics on matches per draw (0 to 6 matches)

Matches Times Hit Percentage 1 in X Odds
0 832,960 16.6592% 6.00
1 1,816,124 36.3225% 2.75
2 1,542,284 30.8457% 3.24
3 649,710 12.9942% 7.69
4 142,936 2.8587% 34.98
5 15,349 0.3070% 325.75
6 637 0.0127% 7,849.30

7 MATCHES

Statistics on matches per draw (0 to 7 matches)

Matches Times Hit Percentage 1 in X Odds
0 607,717 12.1543% 8.23
1 1,575,753 31.5151% 3.17
2 1,632,415 32.6483% 3.06
3 874,704 17.4941% 5.72
4 262,315 5.2463% 19.06
5 43,367 0.8673% 115.30
6 3,621 0.0724% 1,380.73
7 108 0.0022% 46,296.30

8 MATCHES

Statistics on matches per draw (0 to 8 matches)

Matches Times Hit Percentage 1 in X Odds
0 440,983 8.8197% 11.34
1 1,333,527 26.6705% 3.75
2 1,640,344 32.8069% 3.05
3 1,072,543 21.4509% 4.66
4 408,180 8.1636% 12.25
5 91,870 1.8374% 54.43
6 11,761 0.2352% 424.96
7 775 0.0155% 6,451.61
8 17 0.0003% 294,117.65

9 MATCHES

Statistics on matches per draw (0 to 9 matches)

Matches Times Hit Percentage 1 in X Odds
0 317,927 6.3585% 15.73
1 1,104,998 22.1000% 4.52
2 1,582,168 31.6434% 3.16
3 1,229,521 24.5904% 4.07
4 571,278 11.4256% 8.75
5 162,938 3.2588% 30.69
6 28,038 0.5608% 178.40
7 2,981 0.0596% 1,677.56
8 150 0.0030% 33,333.33
9 1 0.0000% 5,000,000.00

10 MATCHES

Statistics on matches per draw (0 to 10 matches)

Matches Times Hit Percentage 1 in X Odds
0 228,590 4.5718% 21.87
1 898,206 17.9641% 5.57
2 1,478,032 29.5606% 3.38
3 1,336,179 26.7236% 3.74
4 735,554 14.7111% 6.80
5 257,257 5.1451% 19.44
6 57,373 1.1475% 87.16
7 8,113 0.1623% 616.54
8 670 0.0134% 7,462.69
9 25 0.0005% 200,000.00
10 1 0.0000% 5,000,000.00
START PLAYING